Burlington · November 2026
Brant Hills Sold Home Prices
In November 2026, 6 properties sold in Brant Hills, Burlington. The median selling price was $823,750, with sales ranging from $580,000 to $957,000. The average sale-to-list ratio was 100.0%.
- Properties sold6
- Median sold price$823,750
- Average sold price$804,000
- Lowest$580,000
- Highest$957,000
- Average days on market—
- Average sale-to-list100.0%
Sold prices by property type
| Property type | Sold | Median | Average | Lowest | Highest | Avg DOM | Avg SP/LP |
|---|---|---|---|---|---|---|---|
| Detached | 2 | $894,250 | $894,250 | $831,500 | $957,000 | — | 99.9% |
| Semi-Detached | 3 | $808,000 | $736,000 | $580,000 | $820,000 | — | 100.4% |
| Freehold Townhouse / Link | 1 | $827,500 | $827,500 | $827,500 | $827,500 | — | 99.1% |
Monthly median sold price
| Month | Sold | Median sold price |
|---|---|---|
| July 2026 | 13 | $840,000 |
| August 2026 | 8 | $1,072,500 |
| September 2026 | 5 | $940,000 |
| October 2026 | 7 | $1,060,000 |
| November 2026 | 6 | $823,750 |
Explore Brant Hills
- All Burlington communities
- Community comparison matrix
- Buyer and seller resources
- Affordability calculator
- Client results
- Contact Alvaro & Carlo
Wondering what your home might sell for in today's market?
Community statistics are a useful starting point, but every property is different. Contact Alvaro & Carlo for a personalized market analysis.