Mississauga · November 2026
Streetsville Sold Home Prices
In November 2026, 6 properties sold in Streetsville, Mississauga. The median selling price was $915,000, with sales ranging from $720,000 to $3,300,000. The average sale-to-list ratio was 97.3%.
- Properties sold6
- Median sold price$915,000
- Average sold price$1,280,131
- Lowest$720,000
- Highest$3,300,000
- Average days on market—
- Average sale-to-list97.3%
Sold prices by property type
| Property type | Sold | Median | Average | Lowest | Highest | Avg DOM | Avg SP/LP |
|---|---|---|---|---|---|---|---|
| Detached | 4 | $965,000 | $1,520,196 | $850,786 | $3,300,000 | — | 95.8% |
| Semi-Detached | 1 | $880,000 | $880,000 | $880,000 | $880,000 | — | 97.8% |
| Freehold Townhouse / Link | 1 | $720,000 | $720,000 | $720,000 | $720,000 | — | 102.9% |
Monthly median sold price
| Month | Sold | Median sold price |
|---|---|---|
| July 2026 | 8 | $967,778 |
| August 2026 | 9 | $895,000 |
| September 2026 | 4 | $1,360,000 |
| October 2026 | 6 | $830,000 |
| November 2026 | 6 | $915,000 |
Explore Streetsville
- All Mississauga communities
- Community comparison matrix
- Mississauga area guide
- Buyer and seller resources
- Affordability calculator
- Client results
- Contact Alvaro & Carlo
Wondering what your home might sell for in today's market?
Community statistics are a useful starting point, but every property is different. Contact Alvaro & Carlo for a personalized market analysis.